Image courtesy of Corgi Home Plan
The U.S. Housing and Urban Development (HUD) has awarded an additional $4.4 million under the Capital Fund Emergency Safety and Security Program to 58 public housing agencies (PHA) for the purchase and installation of carbon monoxide (CO) detectors in public housing units where they are necessary.
This is in addition to the $5 million already awarded to 59 PHAs for carbon monoxide detectors in March 2020. In less than one year, HUD has awarded a total $9.4 in Capital Fund Emergency Safety and Security Program funding to 117 PHAs for the purchase and installation of carbon monoxide detectors.
“The threat of carbon monoxide poisoning can be effectively eliminated by the installation of a CO detector," said HUD Secretary Ben Carson. "These grants will enable public housing agencies across the country to install CO detectors and keep our neighbors safe.”
HUD added the purchase and installation of carbon monoxide detectors as an eligible cost under the Capital Fund Emergency Safety and Security Program in FY 2019, recognizing the need for specific funding for this purpose. Carbon monoxide is a byproduct of fuel-fired combustion appliances, such as furnaces and water heaters. If not properly vented, this undetectable gas can be dangerous and even deadly.
The following public housing authorities will receive grant awards in January 2021.
State | Recipient | City | Amount |
Alabama | Housing Authority of The Birmingham District | Birmingham | $249,984 |
Selma Housing Authority | Selma | $222,008 | |
Housing Authority of The City of Eutaw | Eutaw | $19,305 | |
Housing Authority of The City of Marion, AL | Marion | $21,808 | |
Arkansas | Camden Housing Authority | Camden | $35,240 |
Housing Authority of The City of Osceola | Osceola | $55,660 | |
Arizona | Yuma County Housing Department | Somerton | $120,000 |
California | City of Sacramento Housing Authority | Sacramento | $104,159 |
County of Sacramento Housing Authority | Sacramento | $28,557 | |
Connecticut | Housing Authority of The City of Norwalk | Norwalk | $22,672 |
West Haven Housing Authority | West Haven | $13,885 | |
Florida | Jacksonville Housing Authority | Jacksonville | $123,760 |
Housing Authority of The City of Titusville | Titusville | $56,800 | |
Ocala Housing Authority | Ocala | $113,414 | |
Georgia | Housing Authority of The City of Atlanta Georgia | Atlanta | $247,000 |
Housing Authority of The City of Lagrange | Lagrange | $55,210 | |
Housing Authority of The City of Dublin | Dublin | $145,778 | |
Housing Authority of The City of Thomaston | Thomaston | $33,548 | |
Illinois | Quincy Housing Authority | Quincy | $45,000 |
Indiana | Fort Wayne Housing Authority | Fort Wayne | $169,739 |
Delaware County Housing Authority | Muncie | $10,000 | |
Kokomo Housing Authority | Kokomo | $119,569 | |
Housing Authority of The City of Elkhart | Elkhart | $41,000 | |
Housing Authority City of Bedford | Bedford | $25,000 | |
Kentucky | Housing Authority of Lebanon | Lebanon | $15,144 |
Housing Authority of Shelbyville | Shelbyville | $10,000 | |
Louisiana | Housing Authority of The City of Lafayette | Lafayette | $115,401 |
Housing Authority of Monroe | Monroe | $56,620 | |
Town of Independence HA | Independence | $30,000 | |
Massachusetts | Brockton Housing Authority | Brockton | $81,730 |
Michigan | Greenville Housing Commission | Greenville | $14,700 |
Missouri | Housing Authority of The City of Jefferson | Jefferson City | $14,445 |
Housing Authority of The City of Fulton | Fulton | $10,500 | |
Housing Authority of The City of Independence | Independence | $41,778 | |
Housing Authority of The City of Malden | Malden | $5,900 | |
Mississippi | The Housing Authority of The City of Canton | Canton | $22,500 |
The Housing Authority of The City of Natchez | Natchez | $129,000 | |
North Carolina | Housing Authority of The City of Concord | Concord | $11,310 |
Oxford Housing Authority | Oxford | $60,718 | |
New York | Niagara Falls Housing Authority | Niagara Falls | $60,000 |
Ohio | Cuyahoga Metropolitan Housing Authority | Cleveland | $111,326 |
Stark Metropolitan Housing Authority | Canton | $117,120 | |
Oklahoma | Housing Authority of The City of McAlester | McAlester | $27,400 |
Pennsylvania | Philadelphia Housing Authority | Philadelphia | $188,799 |
Rhode Island | Housing Authority of The City of Pawtucket | Pawtucket | $35,000 |
Tennessee | Jackson Housing Authority | Jackson | $242,550 |
Trenton Housing Authority | Trenton | $20,450 | |
Covington Housing Authority | Covington | $14,256 | |
Lenoir City Housing Authority | Lenoir City | $156,100 | |
Newbern Housing Authority | Newbern | $131,950 | |
Texas | Houston Housing Authority | Houston | $249,946 |
Housing Authority of The City of Knox City | Knox City | $3,386 | |
Housing Authority of Belton | Belton | $8,375 | |
Carrizo Springs Housing Authority | Carrizo Springs | $14,598 | |
Utah | Housing Authority of The County of Salt Lake | Salt Lake City | $12,622 |
Virginia | Norfolk Redevelopment & Housing Authority | Norfolk | $180,000 |
Marion Redevelopment & Housing Authority | Marion | $75,000 | |
West Virginia | Charleston/Kanawha Housing Authority | Charleston | $85,140 |
Benefits.com Advisors
With expertise spanning local, state, and federal benefit programs, our team is dedicated to guiding individuals towards the perfect program tailored to their unique circumstances.
Rise to the top with Peak Benefits!
Join our Peak Benefits Newsletter for the latest news, resources, and offers on all things government benefits.