New Jersey Medicaid provides health coverage to low-income residents, including children, pregnant women, parents, seniors, and individuals with disabilities.
Program Name | New Jersey Medicaid |
Expanded Medicaid | Yes |
Website | nj.gov |
Phone | 800-356-1561 |
Apply Online | NJ FamilyCare |
Appeal a Denial | Request a Fair Hearing |
Find a Local Office | County Boards of Social Services |
Eligibility Requirements
To be eligible for New Jersey Medicaid, you must be a resident of the state of New Jersey, a U.S. national, citizen, permanent resident, or legal alien, in need of health care/insurance assistance, whose financial situation would be characterized as low income or very low income.
You must also be one of the following:*
- Pregnant
- Be responsible for a child 17 years of age or younger
- Have a disability or a family member in your household with a disability
* ACA Medicaid expansion covers eligible low-income adults.
Annual Household Income Limits (before taxes)
Household Size* | Maximum Income Level (Per Year) |
1 | $17,131 |
2 | $23,169 |
3 | $29,207 |
4 | $35,245 |
5 | $41,284 |
6 | $47,322 |
7 | $53,360 |
8 | $59,398 |
*For households with more than eight people, add $6,038 per additional person.
Available Services Include:
Chiropractic services | Optical appliances |
Dental care | Optometry services |
Durable medical equipment | Personal care services |
Family planning | Pharmacy services |
Hearing aid services | Physical, occupational and speech therapy |
Home health care | Physician services |
Hospice care | Podiatrist |
Hospital services | Private duty nursing |
Laboratory tests and X-rays | Prosthetics and orthotics |
Licensed practitioner services | Psychologist |
Nurse-midwife services | Services in a clinic |
Nursing facilities for people over 21 | Transportation |
Copayments
Adults residents enrolled in New Jersey Medicaid are not charged any copayments.
However, copayments are charged for children under age 19 if their household income is above 150% of the federal poverty level (FPL). There are also monthly premiums for some recipients based on income.
2021 Income Chart
FPL % | Monthly Premium | Copay |
0% – 150% | $0 | $0 |
150% – 200% | $0 | $5 – $10 |
200% – 250% | $42.50 | $5 – $35 |
250% – 300% | $85.00 | $5 – $35 |
300% – 350% | $142.50 | $5 – $35 |
Benefits.com Advisors
With expertise spanning local, state, and federal benefit programs, our team is dedicated to guiding individuals towards the perfect program tailored to their unique circumstances.
Rise to the top with Peak Benefits!
Join our Peak Benefits Newsletter for the latest news, resources, and offers on all things government benefits.