Missouri's Medicaid program is called MO HealthNet. The purpose of the MO HealthNet program is to provide medical services to persons who meet certain eligibility requirements as determined by the Family Services Division (FSD).
The goals of the MO HealthNet program are to promote good health, to prevent illness and premature death, to correct or limit disability, to treat illness, and to provide rehabilitation to persons with disabilities.
Program Name | MO HealthNet |
Expanded Medicaid | Yes |
Website | https://mydss.mo.gov/healthcare |
Phone | 573-751-3425 |
Apply Online | https://mydss.mo.gov/qualify |
Appeal a Denial | Benefit Hearings |
Find a Local Office | https://dss.mo.gov/dss_map/ |
Eligibility Requirements
To be eligible for Missouri MO HealthNet, you must be a resident of the state of Missouri, a U.S. national, citizen, permanent resident, or legal alien, in need of health care/insurance assistance, whose financial situation would be characterized as low income or very low income.
You must also be one of the following:*
- Pregnant
- Be responsible for a child 18 years of age or younger
- Blind
- Have a disability or a family member in your household with a disability
- Be 65 years of age or older
* ACA Medicaid expansion covers eligible low-income adults.
Annual Household Income Limits (before taxes)
Household Size* | Maximum Income Level (Per Year) |
1 | $17,131 |
2 | $23,169 |
3 | $29,207 |
4 | $35,245 |
5 | $41,284 |
6 | $47,322 |
7 | $53,360 |
8 | $59,398 |
*For households with more than eight people, add $6,038 per additional person.
Available Services Include:
Ambulance services | Nursing home services |
Dental | Occupational therapy |
Dental services | Optometric services and eyeglasses |
Durable medical equipment | Orthodontics |
Family planning services | Physical therapy |
Hearing | Physician’s services |
Home health care services | Podiatry services |
Hospice services | Psychology counseling |
Hospital services | Rehabilitative services |
Immunizations | Speech therapy |
Laboratory and X-ray services | Transplant services; |
Nurse midwife services | Vision |
Copayments
Inpatient Hospital Services | $10.00 |
Outpatient or Emergency Room Services | $3.00 |
Physician Services | $1.00 |
Clinic Services | $0.50 |
X-ray and Laboratory Services | $1.00 |
Nurse Practitioner Services | $1.00 |
CRNA Services/Anesthesiologist Assistant | $0.50 |
Rural Health Clinic Services | $2.00 |
Case Management Services | $1.00 |
Federally Qualified Health Care Services | $2.00 |
Psychology Services | $2.00 |
Non-Emergency Medical Transportation | $2.00 |
For Dental, Optical, and Podiatry services, the following copays apply:
If MO HealthNet pays: | Copay amount owed |
$10.00 or less | $0.50 |
$10.01 to $25.00 | $1.00 |
$25.01 to $50.00 | $2.00 |
$50.01 or more | $3.00 |
These groups and services do not copayments:
- Participants under 19 years of age
- Managed Care enrollees
- Pregnant women or the blind
- Emergency or transfer inpatient hospital admissions
- Emergency services to treat a life-threatening condition
- Certain therapy services
- Family planning services
- Foster care participants
- Hospice services
- Mental Health services
Benefits.com Advisors
With expertise spanning local, state, and federal benefit programs, our team is dedicated to guiding individuals towards the perfect program tailored to their unique circumstances.
Rise to the top with Peak Benefits!
Join our Peak Benefits Newsletter for the latest news, resources, and offers on all things government benefits.